Description
Descrizione
Unità SSD HPE P40498-B21S da 960 GB in formato SFF con interfaccia SATA, progettata per server e workstation. Ottimizzata per carichi Read Intensive (RI), con supporto hot-plug/hot-swap e affidabilità enterprise.
Specifiche tecniche
| Capacità | 960 GB |
|---|---|
| Formato | SFF |
| Interfaccia | SATA |
| NVMe | No |
| Utilizzo | Server / Workstation |
| Carico di lavoro | Read Intensive (RI) |
| Lettura casuale (4KB) | 58.500 IOPS |
| Scrittura casuale (4KB) | 29.000 IOPS |
| DWPD | 0,8 |
| Hot-Plug | Sì |
| Hot-Swap | Sì |
| Consumo massimo | 3,37 W |
| Dimensioni (L×P×A) | 219,2 × 228,6 × 146,1 mm |
| Peso | 500 g |
| Codice SA | 84717070 |
Disponibilità: 10 pezzi – prodotto riordinabile.
Description
HPE P40498-B21S 960 GB SFF SATA SSD designed for server and workstation environments. Optimized for Read Intensive workloads with enterprise-grade reliability.
Technical specifications
| Capacity | 960 GB |
|---|---|
| Form factor | SFF |
| Interface | SATA |
| NVMe | No |
| Use case | Server / Workstation |
| Workload | Read Intensive (RI) |
| Random read (4KB) | 58,500 IOPS |
| Random write (4KB) | 29,000 IOPS |
| DWPD | 0.8 |
| Hot-Plug | Yes |
| Hot-Swap | Yes |
| Max power consumption | 3.37 W |
| Dimensions (W×D×H) | 219.2 × 228.6 × 146.1 mm |
| Weight | 500 g |
| HS code | 84717070 |
Availability: 10 units – re-order possible.
Description
SSD HPE P40498-B21S de 960 Go au format SFF avec interface SATA, destiné aux serveurs et stations de travail. Optimisé pour des charges Read Intensive.
Caractéristiques techniques
| Capacité | 960 Go |
|---|---|
| Format | SFF |
| Interface | SATA |
| NVMe | Non |
| Usage | Serveur / Station de travail |
| Charge de travail | Read Intensive (RI) |
| Lecture aléatoire (4KB) | 58 500 IOPS |
| Écriture aléatoire (4KB) | 29 000 IOPS |
| DWPD | 0,8 |
| Hot-Plug | Oui |
| Hot-Swap | Oui |
| Consommation max. | 3,37 W |
| Dimensions (L×P×H) | 219,2 × 228,6 × 146,1 mm |
| Poids | 500 g |
| Code SH | 84717070 |
Disponibilité : 10 pièces – réassort possible.
Descripción
Unidad SSD HPE P40498-B21S de 960 GB en formato SFF con interfaz SATA, diseñada para servidores y estaciones de trabajo. Optimizada para cargas Read Intensive.
Especificaciones técnicas
| Capacidad | 960 GB |
|---|---|
| Formato | SFF |
| Interfaz | SATA |
| NVMe | No |
| Uso | Servidor / Workstation |
| Carga de trabajo | Read Intensive (RI) |
| Lectura aleatoria (4KB) | 58.500 IOPS |
| Escritura aleatoria (4KB) | 29.000 IOPS |
| DWPD | 0,8 |
| Hot-Plug | Sí |
| Hot-Swap | Sí |
| Consumo máx. | 3,37 W |
| Dimensiones (A×P×Al) | 219,2 × 228,6 × 146,1 mm |
| Peso | 500 g |
| Código SA | 84717070 |
Disponibilidad: 10 unidades – posibilidad de reaprovisionamiento.

