Description
Descrizione
| Prodotto | Citizen CBM-920II – Stampante POS a impatto (Dot Matrix) |
|---|---|
| Uso tipico | Ricevute, coupon, applicazioni kiosk / POS professionali |
| Interfaccia | Parallela |
Specifiche tecniche
| Tecnologia di stampa | Impact Dot Matrix (ad aghi) |
|---|---|
| Funzione di stampa a colori | No (monocromatica) |
| Velocità massima stampa B/N | 150 mm/s |
| Larghezza massima di stampa | 57,50 mm (2,26”) |
| Larghezza carta supportata | fino a 58 mm |
| Colonne di stampa | fino a 40 colonne |
| Diametro massimo bobina | 69 mm |
| Interfaccia | Parallela |
| Piattaforme supportate | PC |
| Memoria standard | 2 KB |
| Dimensioni (L×P×A) | 106 × 180 × 88 mm |
| Peso | 470 g |
| Modello / Serie | CBM-920II |
| Codice prodotto (MPN) | CBM920II40PFDC |
Overview
| Product | Citizen CBM-920II – POS impact (dot matrix) printer |
|---|---|
| Typical use | Receipts, coupons, kiosk / professional POS applications |
| Interface | Parallel |
Technical specifications
| Print technology | Impact Dot Matrix |
|---|---|
| Color printing | No (mono) |
| Max speed (mono) | 150 mm/s |
| Max print width | 57.5 mm (2.26”) |
| Supported paper width | up to 58 mm |
| Columns | up to 40 columns |
| Max roll diameter | 69 mm |
| Interface | Parallel |
| Supported platforms | PC |
| Standard memory | 2 KB |
| Dimensions (W×D×H) | 106 × 180 × 88 mm |
| Weight | 470 g |
| Model / Series | CBM-920II |
| Part number (MPN) | CBM920II40PFDC |
Présentation
| Produit | Citizen CBM-920II – imprimante POS à impact (matrice de points) |
|---|---|
| Usage типique | Tickets, coupons, kiosques / solutions POS professionnelles |
| Interface | Parallèle |
Spécifications techniques
| Technologie d’impression | Matrice de points (impact) |
|---|---|
| Impression couleur | Non (monochrome) |
| Vitesse max (N&B) | 150 mm/s |
| Largeur d’impression max | 57,5 mm (2,26”) |
| Largeur papier supportée | jusqu’à 58 mm |
| Colonnes | jusqu’à 40 colonnes |
| Diamètre max du rouleau | 69 mm |
| Interface | Parallèle |
| Plateformes supportées | PC |
| Mémoire standard | 2 KB |
| Dimensions (L×P×H) | 106 × 180 × 88 mm |
| Poids | 470 g |
| Modèle / Série | CBM-920II |
| Référence (MPN) | CBM920II40PFDC |
Descripción
| Producto | Citizen CBM-920II – impresora POS de impacto (matriz de puntos) |
|---|---|
| Uso típico | Tickets, cupones, kioscos / aplicaciones POS profesionales |
| Interfaz | Paralelo |
Especificaciones técnicas
| Tecnología de impresión | Matriz de puntos (impacto) |
|---|---|
| Impresión a color | No (monocromo) |
| Velocidad máx. (B/N) | 150 mm/s |
| Ancho máx. de impresión | 57,5 mm (2,26”) |
| Ancho de papel compatible | hasta 58 mm |
| Columnas | hasta 40 columnas |
| Diámetro máx. del rollo | 69 mm |
| Interfaz | Paralelo |
| Plataformas compatibles | PC |
| Memoria estándar | 2 KB |
| Dimensiones (An×Pr×Al) | 106 × 180 × 88 mm |
| Peso | 470 g |
| Modelo / Serie | CBM-920II |
| Referencia (MPN) | CBM920II40PFDC |
Download
Scheda prodotto / Specifiche (fonte)
Se preferisci un PDF ufficiale Citizen, incollami il link e lo sostituisco.

