Description
Dell SSD 480GB SATA 6Gb/s 2.5" Hot-Plug / Hot-Swap – Mixed Use
| Marca | Dell Technologies |
|---|---|
| Part Number | 345-BEFN |
| Capacità | 480 GB |
| Formato | 2.5" |
| Interfaccia | SATA III / SATA 6Gb/s |
| Velocità trasferimento (interfaccia) | 600 MB/s |
| Settori | 512e (Formato avanzato) |
| Classe / Workload | Mixed Use (MU) |
| Hot-Plug / Hot-Swap | Sì |
| Uso consigliato | Server / Workstation |
| Garanzia | 1 anno oppure garanzia ereditata dal sistema Dell |
| Compatibilità (sistemi Dell PowerEdge) |
|
Nota: per confermare la compatibilità al 100%, indicare il modello esatto del server (es. R740xd, R650xs, ecc.).
Dell 480GB SATA 6Gb/s 2.5" Hot-Plug / Hot-Swap SSD – Mixed Use
| Brand | Dell Technologies |
|---|---|
| Part Number | 345-BEFN |
| Capacity | 480 GB |
| Form Factor | 2.5" |
| Interface | SATA III / SATA 6Gb/s |
| Interface transfer rate | 600 MB/s |
| Sectors | 512e (Advanced Format) |
| Workload | Mixed Use (MU) |
| Hot-Plug / Hot-Swap | Yes |
| Recommended use | Server / Workstation |
| Warranty | 1 year or inherited Dell system warranty |
| Compatibility (Dell PowerEdge) |
|
Note: to confirm full compatibility, please provide the exact server model (e.g. R740xd, R650xs, etc.).
SSD Dell 480 Go SATA 6Gb/s 2,5" Hot-Plug / Hot-Swap – Usage mixte
| Marque | Dell Technologies |
|---|---|
| Référence | 345-BEFN |
| Capacité | 480 Go |
| Format | 2,5" |
| Interface | SATA III / SATA 6Gb/s |
| Débit (interface) | 600 MB/s |
| Secteurs | 512e (Advanced Format) |
| Charge de travail | Mixed Use (MU) |
| Hot-Plug / Hot-Swap | Oui |
| Usage | Serveur / Station de travail |
| Garantie | 1 an ou garantie héritée du système Dell |
| Compatibilité (Dell PowerEdge) |
|
Remarque : pour valider la compatibilité à 100%, merci d’indiquer le modèle exact du serveur (ex. R740xd, R650xs…).
SSD Dell 480GB SATA 6Gb/s 2,5" Hot-Plug / Hot-Swap – Uso mixto
| Marca | Dell Technologies |
|---|---|
| Referencia | 345-BEFN |
| Capacidad | 480 GB |
| Formato | 2,5" |
| Interfaz | SATA III / SATA 6Gb/s |
| Velocidad (interfaz) | 600 MB/s |
| Sectores | 512e (Advanced Format) |
| Carga de trabajo | Uso mixto (MU) |
| Hot-Plug / Hot-Swap | Sí |
| Uso recomendado | Servidor / Workstation |
| Garantía | 1 año o garantía heredada del sistema Dell |
| Compatibilidad (Dell PowerEdge) |
|
Nota: para confirmar la compatibilidad al 100%, indíquenos el modelo exacto del servidor (p. ej. R740xd, R650xs, etc.).

