Description
Identificazione
| Marca | iiyama |
|---|---|
| Modello | LH4365UHSB-B1 |
| EAN | 4948570123551 |
Display
| Diagonale schermo | 42,5" (108 cm) |
|---|---|
| Risoluzione | 3840 × 2160 (4K UHD) |
| Tipo pannello | IPS |
| Luminosità | 800 cd/m² |
| Rapporto d’aspetto | 16:9 |
| Refresh nativo | 60 Hz |
| Angolo di visualizzazione | 178° (orizzontale) / 178° (verticale) |
| Contrasto | 1200:1 |
| Tempo di risposta | 8 ms |
| Touch screen | No |
Connettività
| Porte HDMI | 2 |
|---|---|
| Versione HDMI | 2.0 |
| DisplayPort | 1 |
| Versione DisplayPort | 1.2 |
| Ethernet LAN (RJ-45) | 1 |
| RS-232C | Sì |
| USB | 2 |
| Versione USB | 2.0 |
| HDCP | Sì |
Audio
| Altoparlanti integrati | Sì |
|---|---|
| Numero altoparlanti | 2 |
| Potenza in uscita (RMS) | 20 W |
Sistema e funzioni
| Sistema operativo incluso | Android 11 |
|---|---|
| Wi-Fi | Sì |
| Ore di servizio | 24/7 |
Dimensioni e peso
| Dimensioni display (L × A) | 968 × 557 mm |
|---|---|
| Profondità display | 54 mm |
| Peso display | 8700 g |
| Dimensioni imballo (L × A × P) | 1075 × 683 × 127 mm |
| Peso imballo | 12200 g |
Installazione
| Montaggio VESA | Sì |
|---|
Condizioni ambientali
| Temperatura di funzionamento | 0 – 40 °C |
|---|---|
| Umidità di funzionamento | 20 – 60% |
Identification
| Brand | iiyama |
|---|---|
| Model | LH4365UHSB-B1 |
| EAN | 4948570123551 |
Display
| Screen size | 42.5" (108 cm) |
|---|---|
| Resolution | 3840 × 2160 (4K UHD) |
| Panel type | IPS |
| Brightness | 800 cd/m² |
| Aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Viewing angle | 178° (H) / 178° (V) |
| Contrast ratio | 1200:1 |
| Response time | 8 ms |
| Touchscreen | No |
Connectivity
| HDMI ports | 2 |
|---|---|
| HDMI version | 2.0 |
| DisplayPort | 1 |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) | 1 |
| RS-232C | Yes |
| USB ports | 2 |
| USB version | 2.0 |
| HDCP | Yes |
Audio
| Built-in speakers | Yes |
|---|---|
| Speakers | 2 |
| Output power (RMS) | 20 W |
System & features
| Included OS | Android 11 |
|---|---|
| Wi-Fi | Yes |
| Operating hours | 24/7 |
Dimensions & weight
| Display dimensions (W × H) | 968 × 557 mm |
|---|---|
| Display depth | 54 mm |
| Display weight | 8700 g |
| Package dimensions (W × H × D) | 1075 × 683 × 127 mm |
| Package weight | 12200 g |
Mounting
| VESA mounting | Yes |
|---|
Environmental
| Operating temperature | 0 – 40 °C |
|---|---|
| Operating humidity | 20 – 60% |
Identification
| Marque | iiyama |
|---|---|
| Modèle | LH4365UHSB-B1 |
| EAN | 4948570123551 |
Écran
| Taille d’écran | 42,5" (108 cm) |
|---|---|
| Résolution | 3840 × 2160 (4K UHD) |
| Type de dalle | IPS |
| Luminosité | 800 cd/m² |
| Format | 16:9 |
| Fréquence native | 60 Hz |
| Angle de vision | 178° (H) / 178° (V) |
| Contraste | 1200:1 |
| Temps de réponse | 8 ms |
| Écran tactile | Non |
Connectivité
| Ports HDMI | 2 |
|---|---|
| Version HDMI | 2.0 |
| DisplayPort | 1 |
| Version DisplayPort | 1.2 |
| Ethernet LAN (RJ-45) | 1 |
| RS-232C | Oui |
| Ports USB | 2 |
| Version USB | 2.0 |
| HDCP | Oui |
Audio
| Haut-parleurs intégrés | Oui |
|---|---|
| Nombre de haut-parleurs | 2 |
| Puissance de sortie (RMS) | 20 W |
Système & fonctions
| Système d’exploitation inclus | Android 11 |
|---|---|
| Wi-Fi | Oui |
| Heures de fonctionnement | 24/7 |
Dimensions & poids
| Dimensions écran (L × H) | 968 × 557 mm |
|---|---|
| Profondeur écran | 54 mm |
| Poids écran | 8700 g |
| Dimensions colis (L × H × P) | 1075 × 683 × 127 mm |
| Poids colis | 12200 g |
Installation
| Fixation VESA | Oui |
|---|
Environnement
| Température de fonctionnement | 0 – 40 °C |
|---|---|
| Humidité de fonctionnement | 20 – 60% |
Identificación
| Marca | iiyama |
|---|---|
| Modelo | LH4365UHSB-B1 |
| EAN | 4948570123551 |
Pantalla
| Tamaño de pantalla | 42,5" (108 cm) |
|---|---|
| Resolución | 3840 × 2160 (4K UHD) |
| Tipo de panel | IPS |
| Brillo | 800 cd/m² |
| Relación de aspecto | 16:9 |
| Frecuencia nativa | 60 Hz |
| Ángulo de visión | 178° (H) / 178° (V) |
| Contraste | 1200:1 |
| Tiempo de respuesta | 8 ms |
| Pantalla táctil | No |
Conectividad
| Puertos HDMI | 2 |
|---|---|
| Versión HDMI | 2.0 |
| DisplayPort | 1 |
| Versión DisplayPort | 1.2 |
| Ethernet LAN (RJ-45) | 1 |
| RS-232C | Sí |
| Puertos USB | 2 |
| Versión USB | 2.0 |
| HDCP | Sí |
Audio
| Altavoces integrados | Sí |
|---|---|
| Número de altavoces | 2 |
| Potencia de salida (RMS) | 20 W |
Sistema y funciones
| Sistema operativo incluido | Android 11 |
|---|---|
| Wi-Fi | Sí |
| Horas de servicio | 24/7 |
Dimensiones y peso
| Dimensiones de pantalla (An × Al) | 968 × 557 mm |
|---|---|
| Profundidad de pantalla | 54 mm |
| Peso de pantalla | 8700 g |
| Dimensiones del embalaje (An × Al × Pr) | 1075 × 683 × 127 mm |
| Peso del embalaje | 12200 g |
Instalación
| Montaje VESA | Sí |
|---|
Condiciones ambientales
| Temperatura de funcionamiento | 0 – 40 °C |
|---|---|
| Humedad de funcionamiento | 20 – 60% |
Download
| Link ufficiale |
Scheda tecnica / Pagina ufficiale Inviami il link ufficiale (pagina o PDF) e lo inserisco qui. |
|---|

