Estimate shipping
Description
Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock - CX3811-2571
Scanner codici a barre universale Socket Mobile SocketScan S740 in versione nera con dock di ricarica nero. È progettato per lettura rapida di codici 1D e 2D su etichette cartacee e schermi, con connettività Bluetooth wireless e struttura portatile leggera per ambienti retail, POS, logistica leggera, hospitality e gestione documenti.
Identificazione prodotto
| Prodotto | Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock |
|---|---|
| Marca | Socket Mobile |
| MPN | CX3811-2571 |
| EAN | 0758497118905 |
| Tipo prodotto | Barcode Scanner / Scanner codici a barre |
Caratteristiche principali
| Tecnologia di scansione | Imager 1D/2D con puntatore LED |
|---|---|
| Connettività | Wireless Bluetooth |
| Distanza di scansione | fino a circa 495,30 mm / 19,5 in, secondo simbologia e supporto |
| Compatibilità sistemi | Apple iOS, Android, Windows, macOS e dispositivi Bluetooth compatibili |
| Modalità d’uso | Portatile; utilizzabile anche in modalità presentazione con dock/stand compatibile |
| Colore | Nero con dock nero |
| Applicazioni tipiche | Retail, POS, verifica età/documenti, inventario, hospitality, gestione barcode su carta o schermo |
Specifiche tecniche
| Capacità di scansione | 1D e 2D |
|---|---|
| Tipo sensore immagine | Imager |
| Simbologie 1D supportate | Australia Post, Codabar, Code 39, Code 93, Code 128, EAN-13/JAN, EAN-8/JAN, GS1 DataBar, GS1 DataBar Expanded Stacked, GS1 DataBar Limited, GS1-128, Interleaved 2 of 5, ISBT 128, UPC-A, UPC-E0, Bookland EAN, Chinese 2 of 5, Code 11, Composite CC-A/B, Composite CC-C, Composite TLC, Discrete 2 of 5, ISSN EAN, Matrix 2 of 5, MSI, UPC/EAN/JAN |
| Simbologie 2D supportate | Aztec, Data Matrix, Maxicode, MicroPDF417, PDF417, Micro QR, QR Code |
| Profili Bluetooth | HID, SPP, modalità applicazione iOS |
| Raggio Bluetooth | fino a 10 m circa, in base all’ambiente e al dispositivo host |
| Batteria | 2 batterie AA NiMH ricaricabili, sostituibili |
| Capacità batteria | 2000 mAh |
| Tempo di ricarica | circa 6 ore |
| Autonomia indicativa | oltre 20 ore in standby; fino a 70.000 scansioni in 9 ore o 12.000 scansioni in 15 ore secondo scenario d’uso |
| Ambiente operativo | 0 °C / 45 °C; umidità relativa fino a 95% a 60 °C senza condensa |
| Certificazioni / conformità | RoHS, WEEE, CE, FCC, Bluetooth SIG, IEC/EN 62471 gruppo esente |
| Paese di origine indicato | Stati Uniti / progettato e assemblato da Socket Mobile; batteria: Cina secondo dati produttore |
Dimensioni, peso e contenuto
| Peso scanner | circa 116,2 g / 117 g |
|---|---|
| Fattore di forma | Palmare / handheld |
| Contenuto confezione | Scanner SocketScan S740, dock di ricarica nero, batterie NiMH ricaricabili, cinturino da polso, guida iniziale |
| MPN produttore | CX3811-2571 |
| EAN | 0758497118905 |
Scheda informativa senza garanzia implicita o esplicita.
Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock - CX3811-2571
Socket Mobile SocketScan S740 universal barcode scanner in black with black charging dock. It is designed for fast 1D and 2D barcode reading on paper labels and screens, with Bluetooth wireless connectivity and a lightweight handheld design for retail, POS, light logistics, hospitality and document workflows.
Product identification
| Product | Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock |
|---|---|
| Brand | Socket Mobile |
| MPN | CX3811-2571 |
| EAN | 0758497118905 |
| Product type | Barcode Scanner / Scanner codici a barre |
Main features
| Scanning technology | 1D/2D imager with LED aimer |
|---|---|
| Connectivity | Bluetooth wireless |
| Scanning distance | up to approx. 495.30 mm / 19.5 in, depending on symbology and media |
| Operating system compatibility | Apple iOS, Android, Windows, macOS and compatible Bluetooth devices |
| Usage mode | Handheld; presentation mode possible with compatible dock/stand |
| Color | Black with black dock |
| Typical applications | Retail, POS, age/document verification, inventory, hospitality, paper and on-screen barcodes |
Technical specifications
| Scanning capability | 1D and 2D |
|---|---|
| Image sensor type | Imager |
| Supported 1D symbologies | Australia Post, Codabar, Code 39, Code 93, Code 128, EAN-13/JAN, EAN-8/JAN, GS1 DataBar, GS1 DataBar Expanded Stacked, GS1 DataBar Limited, GS1-128, Interleaved 2 of 5, ISBT 128, UPC-A, UPC-E0, Bookland EAN, Chinese 2 of 5, Code 11, Composite CC-A/B, Composite CC-C, Composite TLC, Discrete 2 of 5, ISSN EAN, Matrix 2 of 5, MSI, UPC/EAN/JAN |
| Supported 2D symbologies | Aztec, Data Matrix, Maxicode, MicroPDF417, PDF417, Micro QR, QR Code |
| Bluetooth profiles | HID, SPP, iOS application mode |
| Bluetooth range | up to approx. 10 m, depending on environment and host device |
| Battery | 2 rechargeable, replaceable AA NiMH batteries |
| Battery capacity | 2000 mAh |
| Charge time | approx. 6 hours |
| Indicative runtime | over 20 hours standby; up to 70,000 scans in 9 hours or 12,000 scans in 15 hours depending on scenario |
| Operating environment | 0 °C to 45 °C; relative humidity up to 95% at 60 °C non-condensing |
| Certifications / compliance | RoHS, WEEE, CE, FCC, Bluetooth SIG, IEC/EN 62471 exempt group |
| Country of origin indicated | United States / designed and assembled by Socket Mobile; battery: China according to manufacturer data |
Dimensions, weight and package contents
| Scanner weight | approx. 116.2 g / 117 g |
|---|---|
| Form factor | Handheld |
| Box contents | SocketScan S740 scanner, black charging dock, rechargeable NiMH batteries, wrist strap, get started guide |
| Manufacturer part number | CX3811-2571 |
| EAN | 0758497118905 |
Informational sheet with no implied or explicit warranty.
Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock - CX3811-2571
Scanner de codes-barres universel Socket Mobile SocketScan S740 noir avec socle de charge noir. Il est conçu pour lire rapidement les codes 1D et 2D sur papier et sur écran, avec connectivité Bluetooth sans fil et format portable léger pour le retail, le point de vente, la logistique légère, l’hôtellerie et la gestion de documents.
Identification produit
| Produit | Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock |
|---|---|
| Marque | Socket Mobile |
| MPN | CX3811-2571 |
| EAN | 0758497118905 |
| Type de produit | Barcode Scanner / Scanner codici a barre |
Caractéristiques principales
| Technologie de lecture | Imageur 1D/2D avec viseur LED |
|---|---|
| Connectivité | Bluetooth sans fil |
| Distance de lecture | jusqu’à environ 495,30 mm / 19,5 in, selon la symbologie et le support |
| Compatibilité systèmes | Apple iOS, Android, Windows, macOS et appareils Bluetooth compatibles |
| Mode d’utilisation | Portable ; mode présentation possible avec dock/support compatible |
| Couleur | Noir avec dock noir |
| Applications typiques | Retail, POS, vérification d’âge/documents, inventaire, hôtellerie, codes-barres papier et écran |
Spécifications techniques
| Capacité de lecture | 1D et 2D |
|---|---|
| Type de capteur image | Imageur |
| Symbologies 1D supportées | Australia Post, Codabar, Code 39, Code 93, Code 128, EAN-13/JAN, EAN-8/JAN, GS1 DataBar, GS1 DataBar Expanded Stacked, GS1 DataBar Limited, GS1-128, Interleaved 2 of 5, ISBT 128, UPC-A, UPC-E0, Bookland EAN, Chinese 2 of 5, Code 11, Composite CC-A/B, Composite CC-C, Composite TLC, Discrete 2 of 5, ISSN EAN, Matrix 2 of 5, MSI, UPC/EAN/JAN |
| Symbologies 2D supportées | Aztec, Data Matrix, Maxicode, MicroPDF417, PDF417, Micro QR, QR Code |
| Profils Bluetooth | HID, SPP, mode application iOS |
| Portée Bluetooth | jusqu’à environ 10 m selon l’environnement et l’appareil hôte |
| Batterie | 2 batteries AA NiMH rechargeables et remplaçables |
| Capacité batterie | 2000 mAh |
| Temps de charge | environ 6 heures |
| Autonomie indicative | plus de 20 heures en veille ; jusqu’à 70 000 scans en 9 heures ou 12 000 scans en 15 heures selon le scénario |
| Environnement d’utilisation | 0 °C à 45 °C ; humidité relative jusqu’à 95% à 60 °C sans condensation |
| Certifications / conformité | RoHS, WEEE, CE, FCC, Bluetooth SIG, IEC/EN 62471 groupe exempt |
| Pays d’origine indiqué | États-Unis / conçu et assemblé par Socket Mobile ; batterie : Chine selon données fabricant |
Dimensions, poids et contenu
| Poids du scanner | environ 116,2 g / 117 g |
|---|---|
| Format | Portable / handheld |
| Contenu de la boîte | Scanner SocketScan S740, socle de charge noir, batteries NiMH rechargeables, dragonne, guide de démarrage |
| Référence fabricant | CX3811-2571 |
| EAN | 0758497118905 |
Fiche informative sans garantie implicite ou explicite.
Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock - CX3811-2571
Escáner universal de códigos de barras Socket Mobile SocketScan S740 negro con base de carga negra. Está diseñado para lectura rápida de códigos 1D y 2D en papel y pantalla, con conectividad Bluetooth inalámbrica y diseño portátil ligero para retail, POS, logística ligera, hostelería y gestión documental.
Identificación del producto
| Producto | Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock |
|---|---|
| Marca | Socket Mobile |
| MPN | CX3811-2571 |
| EAN | 0758497118905 |
| Tipo de producto | Barcode Scanner / Scanner codici a barre |
Características principales
| Tecnología de escaneo | Imager 1D/2D con apuntador LED |
|---|---|
| Conectividad | Bluetooth inalámbrico |
| Distancia de escaneo | hasta aprox. 495,30 mm / 19,5 in, según simbología y soporte |
| Compatibilidad de sistemas | Apple iOS, Android, Windows, macOS y dispositivos Bluetooth compatibles |
| Modo de uso | Portátil; modo presentación posible con base/soporte compatible |
| Color | Negro con base negra |
| Aplicaciones típicas | Retail, POS, verificación de edad/documentos, inventario, hostelería, códigos en papel y pantalla |
Especificaciones técnicas
| Capacidad de escaneo | 1D y 2D |
|---|---|
| Tipo de sensor de imagen | Imager |
| Simbologías 1D compatibles | Australia Post, Codabar, Code 39, Code 93, Code 128, EAN-13/JAN, EAN-8/JAN, GS1 DataBar, GS1 DataBar Expanded Stacked, GS1 DataBar Limited, GS1-128, Interleaved 2 of 5, ISBT 128, UPC-A, UPC-E0, Bookland EAN, Chinese 2 of 5, Code 11, Composite CC-A/B, Composite CC-C, Composite TLC, Discrete 2 of 5, ISSN EAN, Matrix 2 of 5, MSI, UPC/EAN/JAN |
| Simbologías 2D compatibles | Aztec, Data Matrix, Maxicode, MicroPDF417, PDF417, Micro QR, QR Code |
| Perfiles Bluetooth | HID, SPP, modo aplicación iOS |
| Alcance Bluetooth | hasta aprox. 10 m según entorno y dispositivo host |
| Batería | 2 baterías AA NiMH recargables y reemplazables |
| Capacidad batería | 2000 mAh |
| Tiempo de carga | aprox. 6 horas |
| Autonomía indicativa | más de 20 horas en espera; hasta 70.000 escaneos en 9 horas o 12.000 escaneos en 15 horas según escenario |
| Entorno de uso | 0 °C a 45 °C; humedad relativa hasta 95% a 60 °C sin condensación |
| Certificaciones / conformidad | RoHS, WEEE, CE, FCC, Bluetooth SIG, IEC/EN 62471 grupo exento |
| País de origen indicado | Estados Unidos / diseñado y ensamblado por Socket Mobile; batería: China según datos del fabricante |
Dimensiones, peso y contenido
| Peso del escáner | aprox. 116,2 g / 117 g |
|---|---|
| Formato | Portátil / handheld |
| Contenido de la caja | Escáner SocketScan S740, base de carga negra, baterías NiMH recargables, correa de muñeca, guía de inicio |
| MPN fabricante | CX3811-2571 |
| EAN | 0758497118905 |
Ficha informativa sin garantía implícita ni explícita.
Download e riferimenti tecnici - CX3811-2571
Riepilogo tecnico e riferimenti prodotto per Socket Mobile SocketScan S740.
| Prodotto | Socket Mobile SocketScan S740 Universal Barcode Scanner Black + Black Dock |
|---|---|
| Marca | Socket Mobile |
| MPN | CX3811-2571 |
| EAN | 0758497118905 |
| ASIN | B089LJD76G |
| Riepilogo tecnico | Scanner Bluetooth 1D/2D imager, nero con dock nero, supporto codici su carta e schermo, profili HID/SPP/iOS, batteria NiMH ricaricabile, dock di ricarica incluso. |
| Link ufficiale | https://www.socketmobile.com/eu/products/s740 |

